Microsoft
Windows source
| Release | Released | Active support ends | Security updates end | Status |
|---|---|---|---|---|
| 11 26H1 (E) | 10 Feb 2026 | 13 Mar 2029 | 13 Mar 2029 | Supported |
| 11 26H1 (W) | 10 Feb 2026 | 14 Mar 2028 | 14 Mar 2028 | Supported |
| 11 25H2 (E) | 30 Sep 2025 | 10 Oct 2028 | 10 Oct 2028 | Supported |
| 11 25H2 (W) | 30 Sep 2025 | 12 Oct 2027 | 12 Oct 2027 | Supported |
| 11 24H2 IoT (LTS) LTS | 1 Oct 2024 | 9 Oct 2029 | 10 Oct 2034 | Supported |
| 11 24H2 (E) (LTS) LTS | 1 Oct 2024 | 9 Oct 2029 | 9 Oct 2029 | Supported |
| 11 24H2 (E) | 1 Oct 2024 | 12 Oct 2027 | 12 Oct 2027 | Supported |
| 11 24H2 (W) | 1 Oct 2024 | 13 Oct 2026 | 13 Oct 2026 | Ends in 1 month |
| 11 23H2 (E) | 31 Oct 2023 | 10 Nov 2026 | 10 Nov 2026 | Ends in 2 months |
| 11 23H2 (W) | 31 Oct 2023 | 11 Nov 2025 | 11 Nov 2025 | Ended |
Windows Server source
| Release | Released | Active support ends | Security updates end | Status |
|---|---|---|---|---|
| Windows Server 2025 (LTSC) LTS | 1 Nov 2024 | 13 Nov 2029 | 14 Nov 2034 | Supported |
| Windows Server 23H2 AC | 24 Oct 2023 | 12 May 2026 | 12 May 2026 | Ended |
| Windows Server 2022 (LTSC) LTS | 18 Aug 2021 | 13 Oct 2026 | 14 Oct 2031 | Supported |
| Windows Server 2019 (LTSC) LTS | 13 Nov 2018 | 9 Jan 2024 | 9 Jan 2029 | Supported |
| Windows Server 2016 (LTSC) LTS | 15 Oct 2016 | 11 Jan 2022 | 12 Jan 2027 | Ends in 4 months |
Microsoft Office source
| Release | Released | Active support ends | Security updates end | Status |
|---|---|---|---|---|
| 2024 | 1 Oct 2024 | 9 Oct 2029 | 9 Oct 2029 | Supported |
| 2024 LTSC (LTS) LTS | 18 Sep 2024 | 9 Oct 2029 | 9 Oct 2029 | Supported |
| 2021 | 5 Oct 2021 | 13 Oct 2026 | 13 Oct 2026 | Ends in 1 month |
| 2019 | 24 Sep 2018 | 10 Oct 2023 | 14 Oct 2025 | Ended |
| 2016 | 22 Sep 2015 | 13 Oct 2020 | 14 Oct 2025 | Ended |
Exchange Server source
| Release | Released | Active support ends | Security updates end | Status |
|---|---|---|---|---|
| Subscription Edition SU9 | 1 Jul 2025 | — | — | Supported |
| 2019 CU15 SU5 | 22 Oct 2018 | 9 Jan 2024 | 14 Oct 2025 | Ended |
| 2016 CU23 SU19 | 1 Oct 2015 | 13 Oct 2020 | 14 Oct 2025 | Ended |
| 4.0 SP5 | 11 Jun 1996 | — | — | Ended |
SQL Server source
| Release | Released | Active support ends | Security updates end | Status |
|---|---|---|---|---|
| 2025 | 18 Nov 2025 | 6 Jan 2031 | 6 Jan 2036 | Supported |
| 2022 'Dallas' | 16 Nov 2022 | 11 Jan 2028 | 11 Jan 2033 | Supported |
| 2016 SP3 Azure Connect Pack | 19 May 2022 | 14 Jul 2026 | 14 Jul 2026 | Ended |
| 2016 SP3 | 15 Sep 2021 | 14 Jul 2026 | 14 Jul 2026 | Ended |
| 2019 'Aris/Seattle' | 4 Nov 2019 | 28 Feb 2025 | 8 Jan 2030 | Supported |
| 2017 'Helsinki' | 29 Sep 2017 | 11 Oct 2022 | 12 Oct 2027 | Supported |
SharePoint Server source
| Release | Released | Active support ends | Security updates end | Status |
|---|---|---|---|---|
| Subscription Edition | 2 Nov 2021 | — | — | Supported |
| 2019 | 22 Oct 2018 | 9 Jan 2024 | 14 Jul 2026 | Ended |
| 2016 | 1 May 2016 | 13 Jul 2021 | 14 Jul 2026 | Ended |
PowerShell source
| Release | Released | Active support ends | Security updates end | Status |
|---|---|---|---|---|
| 7.6 (LTS) LTS | 18 Mar 2026 | — | 14 Nov 2028 | Supported |
| 7.5 | 23 Jan 2025 | — | 10 Nov 2026 | Ends in 2 months |
| 7.4 (LTS) LTS | 16 Nov 2023 | — | 10 Nov 2026 | Ends in 2 months |
| 7.2 (LTS) LTS | 8 Nov 2021 | — | 8 Nov 2024 | Ended |
.NET source
| Release | Released | Active support ends | Security updates end | Status |
|---|---|---|---|---|
| 10 (LTS) LTS | 11 Nov 2025 | — | 14 Nov 2028 | Supported |
| 9 | 12 Nov 2024 | — | 10 Nov 2026 | Ends in 2 months |
| 8 (LTS) LTS | 14 Nov 2023 | — | 10 Nov 2026 | Ends in 2 months |
| 6 (LTS) LTS | 8 Nov 2021 | — | 12 Nov 2024 | Ended |
Linux and Unix
Ubuntu source
| Release | Released | Active support ends | Security updates end | Status |
|---|---|---|---|---|
| 26.04 'Resolute Raccoon' (LTS) LTS | 23 Apr 2026 | 29 May 2031 | 29 May 2031 | Supported |
| 25.10 'Questing Quokka' | 9 Oct 2025 | 1 Jul 2026 | 1 Jul 2026 | Ended |
| 25.04 'Plucky Puffin' | 17 Apr 2025 | 17 Jan 2026 | 17 Jan 2026 | Ended |
| 24.10 'Oracular Oriole' | 10 Oct 2024 | 10 Jul 2025 | 10 Jul 2025 | Ended |
| 24.04 'Noble Numbat' (LTS) LTS | 25 Apr 2024 | 31 May 2029 | 31 May 2029 | Supported |
| 22.04 'Jammy Jellyfish' (LTS) LTS | 21 Apr 2022 | 30 Sep 2024 | 1 Jun 2027 | Supported |
| 20.04 'Focal Fossa' (LTS) LTS | 23 Apr 2020 | 1 Oct 2022 | 31 May 2025 | Ended |
Red Hat Enterprise Linux source
| Release | Released | Active support ends | Security updates end | Status |
|---|---|---|---|---|
| 10 (Upcoming ELS) | 20 May 2025 | 31 May 2030 | 31 May 2035 | Supported |
| 9 (Upcoming ELS) | 18 May 2022 | 31 May 2027 | 31 May 2032 | Supported |
| 8 (Upcoming ELS) | 7 May 2019 | 31 May 2024 | 31 May 2029 | Supported |
Debian source
| Release | Released | Active support ends | Security updates end | Status |
|---|---|---|---|---|
| 13 (Trixie) | 9 Aug 2025 | 9 Aug 2028 | 30 Jun 2030 | Supported |
| 12 (Bookworm) | 10 Jun 2023 | 11 Jul 2026 | 30 Jun 2028 | Supported |
| 11 (Bullseye) | 14 Aug 2021 | 14 Aug 2024 | 31 Aug 2026 | Ended |
Rocky Linux source
| Release | Released | Active support ends | Security updates end | Status |
|---|---|---|---|---|
| 10 | 11 Jun 2025 | 31 May 2030 | 31 May 2035 | Supported |
| 9 | 14 Jul 2022 | 31 May 2027 | 31 May 2032 | Supported |
| 8 | 1 May 2021 | 31 May 2024 | 31 May 2029 | Supported |
AlmaLinux source
| Release | Released | Active support ends | Security updates end | Status |
|---|---|---|---|---|
| 10 | 27 May 2025 | 31 May 2030 | 31 May 2035 | Supported |
| 9 | 26 May 2022 | 31 May 2027 | 31 May 2032 | Supported |
| 8 | 30 Mar 2021 | 31 May 2024 | 31 May 2029 | Supported |
macOS source
| Release | Released | Active support ends | Security updates end | Status |
|---|---|---|---|---|
| macOS 27 (Golden Gate) | 14 Sep 2026 | — | — | Supported |
| macOS 26 (Tahoe) | 15 Sep 2025 | — | — | Supported |
| macOS 15 (Sequoia) | 16 Sep 2024 | — | — | Supported |
| macOS 14 (Sonoma) | 26 Sep 2023 | — | 14 Sep 2026 | Ended |
| macOS 13 (Ventura) | 24 Oct 2022 | — | 15 Sep 2025 | Ended |
| macOS 11 (Big Sur) | 12 Nov 2020 | — | 2 Feb 2026 | Ended |
| macOS 10.15 (Catalina) | 7 Oct 2019 | — | 2 Feb 2026 | Ended |
Virtualization and backup
VMware ESXi source
| Release | Released | Active support ends | Security updates end | Status |
|---|---|---|---|---|
| 9.1 | 12 May 2026 | — | 12 Aug 2028 | Supported |
| 9.0 | 17 Jun 2025 | — | 17 Sep 2027 | Supported |
| 8.0 | 11 Oct 2022 | — | 11 Oct 2027 | Supported |
| 7.0 | 2 Apr 2020 | — | 2 Oct 2025 | Ended |
VMware vCenter source
| Release | Released | Active support ends | Security updates end | Status |
|---|---|---|---|---|
| 9.1 | 12 May 2026 | — | 12 Aug 2028 | Supported |
| 9.0 | 17 Jun 2025 | — | 17 Sep 2027 | Supported |
| 8.0 | 11 Oct 2022 | — | 11 Oct 2027 | Supported |
| 7.0 | 2 Apr 2020 | — | 2 Oct 2025 | Ended |
Proxmox VE source
| Release | Released | Active support ends | Security updates end | Status |
|---|---|---|---|---|
| 9 | 5 Aug 2025 | — | — | Supported |
| 8 | 22 Jun 2023 | — | 31 Aug 2026 | Ended |
Veeam Backup & Replication source
| Release | Released | Active support ends | Security updates end | Status |
|---|---|---|---|---|
| 13 | 3 Sep 2025 | 1 Nov 2028 | 1 Nov 2028 | Supported |
| 12 | 30 Jan 2023 | 3 Sep 2025 | 1 Feb 2027 | Ends in 4 months |
| 9.0 | 12 Jan 2016 | — | — | Ended |
| 8.0 | 6 Nov 2014 | — | — | Ended |
| 7.0 | 20 Aug 2013 | — | — | Ended |
| 6.5 | 9 Oct 2012 | — | — | Ended |
| 6.1 | 4 Jun 2012 | — | — | Ended |
| 6.0 | 22 Aug 2011 | — | — | Ended |
| 5.0 | 30 Aug 2010 | — | — | Ended |
| 4.0 | 29 Oct 2009 | — | — | Ended |
Citrix Virtual Apps and Desktops source
| Release | Released | Active support ends | Security updates end | Status |
|---|---|---|---|---|
| 2607 (LTSR) LTS | 18 Aug 2026 | 17 Aug 2029 | 17 Aug 2029 | Supported |
| 2603 | 30 Apr 2026 | 30 Oct 2026 | 30 Oct 2027 | Supported |
| 2511 | 29 Dec 2025 | 29 Jun 2026 | 29 Jun 2027 | Supported |
| 2507 (LTSR) LTS | 19 Aug 2025 | 18 Aug 2028 | 18 Aug 2028 | Supported |
| 2503 | 29 Apr 2025 | 29 Oct 2025 | 29 Oct 2026 | Ends in 1 month |
| 2411 | 3 Dec 2024 | 3 Jun 2025 | 3 Jun 2026 | Ended |
| 2407 | 30 Jul 2024 | 31 Dec 2024 | 31 Dec 2025 | Ended |
| 2402 (LTSR) LTS | 14 Apr 2024 | 15 Apr 2029 | 15 Apr 2029 | Supported |
| 2311 | 21 Dec 2023 | 20 Apr 2024 | 20 Jun 2025 | Ended |
| 2308 | 14 Sep 2023 | 14 Mar 2024 | 14 Mar 2025 | Ended |
Network and security
FortiOS source
| Release | Released | Active support ends | Security updates end | Status |
|---|---|---|---|---|
| 8.0 | 21 Apr 2026 | 21 Apr 2029 | 21 Oct 2030 | Supported |
| 7.6 | 25 Jul 2024 | 25 Jul 2028 | 25 Jan 2030 | Supported |
| 7.4 | 11 May 2023 | 11 May 2027 | 11 Nov 2028 | Supported |
| 7.2 | 31 Mar 2022 | 31 Mar 2025 | 30 Sep 2026 | Ends in 1 month |
| 7.0 | 30 Mar 2021 | 30 Mar 2024 | 30 Sep 2025 | Ended |
| 6.4 | 31 Mar 2020 | 31 Mar 2023 | 30 Sep 2024 | Ended |
PAN-OS source
| Release | Released | Active support ends | Security updates end | Status |
|---|---|---|---|---|
| 12.2 | 30 Jul 2026 | — | 30 Jul 2029 | Supported |
| 12.1 | 28 Aug 2025 | — | 28 Aug 2028 | Supported |
| 11.2 | 2 May 2024 | — | 2 May 2027 | Supported |
| 11.1 | 3 Nov 2023 | — | 3 May 2027 | Supported |
| 11.0 | 17 Nov 2022 | — | 17 Nov 2024 | Ended |
| 10.2 | 27 Feb 2022 | — | 27 Aug 2025 | Ended |
| 10.1 | 31 May 2021 | — | 1 Dec 2024 | Ended |
Cisco IOS XE source
| Release | Released | Active support ends | Security updates end | Status |
|---|---|---|---|---|
| 17.18 (LTS) LTS | 8 Aug 2025 | 8 Feb 2028 | 8 Aug 2029 | Supported |
| 17.17 | 31 Mar 2025 | 31 Mar 2026 | 31 Mar 2026 | Ended |
| 17.16 | 11 Dec 2024 | 11 Dec 2025 | 11 Dec 2025 | Ended |
| 17.15 (LTS) LTS | 9 Aug 2024 | 9 Feb 2027 | 9 Aug 2028 | Supported |
| 17.14 | 13 Apr 2024 | 13 Apr 2025 | 13 Apr 2025 | Ended |
| 17.13 | 30 Nov 2023 | 30 Nov 2024 | 30 Nov 2024 | Ended |
| 17.12 (LTS) LTS | 28 Jul 2023 | 28 Jan 2026 | 28 Jul 2027 | Supported |
| 17.9 (LTS) LTS | 29 Jul 2022 | 29 Jan 2025 | 29 Jul 2026 | Ended |
Databases and runtimes
PostgreSQL source
| Release | Released | Active support ends | Security updates end | Status |
|---|---|---|---|---|
| 18 | 25 Sep 2025 | — | 14 Nov 2030 | Supported |
| 17 | 26 Sep 2024 | — | 8 Nov 2029 | Supported |
| 16 | 14 Sep 2023 | — | 9 Nov 2028 | Supported |
| 15 | 13 Oct 2022 | — | 11 Nov 2027 | Supported |
| 14 | 30 Sep 2021 | — | 12 Nov 2026 | Ends in 2 months |
| 13 | 24 Sep 2020 | — | 13 Nov 2025 | Ended |
| 12 | 3 Oct 2019 | — | 21 Nov 2024 | Ended |
MySQL source
| Release | Released | Active support ends | Security updates end | Status |
|---|---|---|---|---|
| 9.7 (LTS) LTS | 21 Apr 2026 | — | 21 Apr 2034 | Supported |
| 9.6 | 20 Jan 2026 | 21 Apr 2026 | 21 Apr 2026 | Ended |
| 9.5 | 21 Oct 2025 | 20 Jan 2026 | 20 Jan 2026 | Ended |
| 9.4 | 9 Jul 2025 | 21 Oct 2025 | 21 Oct 2025 | Ended |
| 9.3 | 31 Mar 2025 | 22 Jul 2025 | 22 Jul 2025 | Ended |
| 9.2 | 15 Dec 2024 | 15 Apr 2025 | 15 Apr 2025 | Ended |
| 9.1 | 24 Sep 2024 | 21 Jan 2025 | 21 Jan 2025 | Ended |
| 9.0 | 7 Jun 2024 | 15 Oct 2024 | 15 Oct 2024 | Ended |
| 8.4 (LTS) LTS | 10 Apr 2024 | 30 Apr 2029 | 30 Apr 2032 | Supported |
| 8.0 (LTS) LTS | 8 Apr 2018 | 30 Apr 2025 | 30 Apr 2026 | Ended |
PHP source
| Release | Released | Active support ends | Security updates end | Status |
|---|---|---|---|---|
| 8.5 | 20 Nov 2025 | 31 Dec 2027 | 31 Dec 2029 | Supported |
| 8.4 | 21 Nov 2024 | 31 Dec 2026 | 31 Dec 2028 | Supported |
| 8.3 | 23 Nov 2023 | 31 Dec 2025 | 31 Dec 2027 | Supported |
| 8.2 | 8 Dec 2022 | 31 Dec 2024 | 31 Dec 2026 | Ends in 3 months |
| 8.1 | 25 Nov 2021 | 25 Nov 2023 | 31 Dec 2025 | Ended |
Python source
| Release | Released | Active support ends | Security updates end | Status |
|---|---|---|---|---|
| 3.14 | 7 Oct 2025 | 1 Oct 2027 | 31 Oct 2030 | Supported |
| 3.13 | 7 Oct 2024 | 1 Oct 2026 | 31 Oct 2029 | Supported |
| 3.12 | 2 Oct 2023 | 2 Apr 2025 | 31 Oct 2028 | Supported |
| 3.11 | 24 Oct 2022 | 1 Apr 2024 | 31 Oct 2027 | Supported |
| 3.10 | 4 Oct 2021 | 5 Apr 2023 | 31 Oct 2026 | Ends in 1 month |
| 3.9 | 5 Oct 2020 | 17 May 2022 | 31 Oct 2025 | Ended |
| 3.8 | 14 Oct 2019 | 3 May 2021 | 7 Oct 2024 | Ended |
Node.js source
| Release | Released | Active support ends | Security updates end | Status |
|---|---|---|---|---|
| 26 (Upcoming LTS) | 5 May 2026 | 27 Oct 2027 | 30 Apr 2029 | Supported |
| 25 | 15 Oct 2025 | 1 Apr 2026 | 1 Jun 2026 | Ended |
| 24 (LTS) LTS | 6 May 2025 | 20 Oct 2026 | 30 Apr 2028 | Supported |
| 23 | 16 Oct 2024 | 1 Apr 2025 | 1 Jun 2025 | Ended |
| 22 (LTS) LTS | 24 Apr 2024 | 21 Oct 2025 | 30 Apr 2027 | Supported |
| 20 (LTS) LTS | 18 Apr 2023 | 22 Oct 2024 | 30 Apr 2026 | Ended |
| 18 (LTS) LTS | 19 Apr 2022 | 18 Oct 2023 | 30 Apr 2025 | Ended |
| 3 | 4 Aug 2015 | — | — | Ended |
| 2 | 4 May 2015 | — | — | Ended |
| 1 | 20 Jan 2015 | — | — | Ended |
Oracle JDK source
| Release | Released | Active support ends | Security updates end | Status |
|---|---|---|---|---|
| 27 | 15 Sep 2026 | — | 31 Mar 2027 | Supported |
| 26 | 17 Mar 2026 | — | 18 Sep 2026 | Ended |
| 25 (LTS) LTS | 16 Sep 2025 | — | 30 Sep 2030 | Supported |
| 24 | 18 Mar 2025 | — | 16 Sep 2025 | Ended |
| 23 | 17 Sep 2024 | — | 18 Mar 2025 | Ended |
| 21 (LTS) LTS | 19 Sep 2023 | — | 30 Sep 2028 | Supported |
| 17 (LTS) LTS | 14 Sep 2021 | — | 30 Sep 2026 | Ends in 1 month |
Dates from endoflife.date, a community project that tracks vendors’ published lifecycles, refreshed 2 hours ago. “Security updates end” is the date that matters: after it, new vulnerabilities are not fixed. Always confirm against the vendor before planning a migration.